Limited Time SaleUS$20.97 cheaper than the new price!!
| Management number | 215028468 | Release Date | 2026/04/12 | List Price | US$13.98 | Model Number | 215028468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Blichmann ThruMometer In-line Thermometer is a great way to know the temperature of your wort while it's being transferred. Very helpful when using a counter flow or plate chiller to read the temperature of your wort going into the fermenter. Made of heat-treated highly corrosion resistant aluminum. Reads from 58°F - 88°F, and has 3/8" in and out posts.
| UPC | 765076980358 |
|---|---|
| Color | Black |
| Model | BL420 |
| Brand Name | MSS |
| Model Name | ThruMometer |
| Unit Count | 1.0 Count |
| Item Length | 12 Inches |
| Item Weight | 0.2 Pounds |
| Part Number | BL420 |
| Reusability | Reusable |
| Display Type | Analog |
| Manufacturer | JGB Enterprises |
| Power Source | Battery Powered |
| Inner Material | heat-treated highly corrosion resistant aluminum |
| Outer Material | Aluminum |
| Specification Met | Food-grade Material Compliance |
| Additional Features | Dual Probe, High Accuracy |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| LowerTemperature Range | 58 Degrees Fahrenheit |
| Upper Temperature Range | 88 Degrees Fahrenheit |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form