Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 212458628 | Release Date | 2026/04/06 | List Price | US$24.00 | Model Number | 212458628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 657927033101 |
|---|---|
| Size | 21.6' 'X 21.6'' X 41.3'' |
| Color | Purple |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | LANMOUNTAIN |
| Item Depth | 21.6 inches |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 5.75 Kilograms |
| Manufacturer | LANMOUNTAIN |
| Model Number | LANMOUNTAIN Casual Camping Chair |
| Fill Material | cotton padded |
| Material Type | Polyester & Polyester Blend |
| Seat Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 21.6 x 21.6 x 38.6 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Cushion Availability, Head Support |
| Frame Material Type | Iron |
| Included Components | Storage Bag |
| Chair Backrest Width | 21.6 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.6"D x 21.6"W x 38.6"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 227 Kilograms, 500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form