Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 215719771 | Release Date | 2026/04/12 | List Price | US$20.00 | Model Number | 215719771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Pink Lemonade |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Hydro Power |
| Unit Count | 29.03 Ounce |
| Dosage Form | Powder |
| Manufacturer | Hydro Power |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | GMO Free |
| Special Ingredients | 2:1 Glucose to Fructose ratio. 970 mg of electrolytes per serving. 39 g of complex carbs per serving. |
| Age Range Description | Adult |
| Primary Supplement Type | Electrolyte |
| Manufacturer Part Number | HPEFL |
| Total Servings Per Container | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form