Limited Time SaleUS$299.99 cheaper than the new price!!
| Management number | 213888787 | Release Date | 2026/04/12 | List Price | US$200.00 | Model Number | 213888787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MICHELIN PILOT SPORT 4 S
| Ply | 4-Ply |
|---|---|
| UPC | 086699208552 |
| Size | 305/35ZR20(104Y) |
| Seasons | Summer |
| Rim Size | 20 Inches |
| Rim Width | 11 Inches |
| Brand Name | MICHELIN |
| Load Index | 104.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 13.73 Kilograms |
| Tread Depth | 9.5 32nds |
| Manufacturer | MICHELIN |
| Speed Rating | Y |
| Item Diameter | 20 Inches |
| Load Capacity | 1984 Pounds |
| Section Width | 305 Millimeters |
| Tire Diameter | 28.4 Inches |
| Item Type Name | 305/35ZR20 (104Y) Pilot Sport 4 S MTP Tire |
| Item Dimensions | 28.4 x 12.01 x 28.4 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 35.0 |
| Included Components | 3-year flat tire changing assistance, 6 years standard defect warranty, 60 Day Satisfaction Guarantee, MICHELIN Promise Plan, Rims not included |
| Manufacturer Warranty Description | 30,000 Mile Manufacturer's Treadwear Limited Warranty, 6 Year limited warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form